Project Structure
Projects give students practice applying machine learning methods to finance problems using reproducible workflows.
Planned Projects
| Project | Focus | Status |
|---|---|---|
| Project 1 | Financial data preparation and baseline modeling | To be added |
| Project 2 | Model comparison and validation | To be added |
| Project 3 | Feature engineering for financial data | To be added |
| Project 4 | Regression methods for return prediction | To be added |
| Project 5 | Classification methods for trading signals | To be added |
| Project 6 | Portfolio evaluation and risk analysis | To be added |
| Project 7 | Reinforcement learning or strategy testing | To be added |
| Project 8 | Applied machine learning in finance case study | To be added |
Submission Guidance
Project instructions, datasets, rubrics, and due dates will be posted here and in the institution LMS.